Free sample digest
A real Monday digest for Palm Beach County
This is the digest our pipeline built from public permit and code records on October 27, 2026. 9 openings come first, then 18 annual tests due in the next 90 days. Every row links to its public record. Contacts are entity level only, with no personal emails or cell numbers; Sunbiz details and business lines for openings are researched by hand and not on these rows yet.
Monday digest, week of Oct 26, 2026 ยท Palm Beach
Every ERRCS permit, stalled job and finished system in Palm Beach
Built from 6 public permit and code sources, pulled Oct 27, 2026. Openings come first: jobs the record shows as expired, withdrawn, cancelled, stalled, partial-pass or still at the RF assessment stage. Each row links to its public record.
Citations are included when they appear on the public record. Dates marked estimated are worked out from the record (an annual test is due 12 months after the final), not taken from a notice.
Openings
0 cited, 9 openingsSecond-bid chances the public record shows today. Cited means a fire code case or a news report names the building for weak radio signal and no installer permit followed. An opening is a permit that expired with no final, was withdrawn or cancelled with nothing after it, has shown no progress for more than 90 days, failed part of its acceptance test, or is a Miami Beach Phase 1 RF assessment with no installer yet.
Swipe sideways to see every column. Tap a column name to sort.
| Type | Why it is open | Building | Where | Record date | Installer of record | Who decides | Public record |
|---|---|---|---|---|---|---|---|
| Opening | Permit cancelled (May 28, 2026); no replacement on the record | Cityplace Retail Llc property (no public building name) | 437 S Rosemary Ave West Palm Beach FL 33401West Palm Beach, Palm Beach | May 28, 2026 | KLINE BROTHERS ELECTRIC INC | CITYPLACE RETAIL LLCowner of recordPublic business line: being researched | 26051621-COM-FIREWest Palm Beach EnerGov |
| Opening | Permit cancelled (May 1, 2026); no replacement on the record | ADMIRAL AT JUPITER YACHT CLUB, A CONDO | 500 N US HIGHWAY 1 JUPITER FL 33477Jupiter, Palm Beach | May 1, 2026 | DYNAFIRE LLC | No association or company owner on the record | 26-094682-ELEC-CJupiter EnerGov+1 more records on file |
| Opening | Permit withdrawn (Feb 3, 2026); no active permit on the record | Boca Raton Regional Hospital Inc property (no public building name) | 701 NW 13th St Boca Raton FL 33486Boca Raton, Palm Beach | Feb 3, 2026 | none on the record | BOCA RATON REGIONAL HOSPITAL INCowner of recordPublic business line: being researched | BPC-2026-00168Boca Raton EnerGov+2 more records on file |
| Opening | Permit expired Jul 4, 2026 without a final inspection | Aletto office tower | 131 E Palmetto Park Rd Boca Raton FL 33432Boca Raton, Palm Beach | Jan 5, 2026 | Cellantenna Corporation Inc | 199 EAST PALMETTO LPowner of recordPublic business line: being researched | 000063-2025Boca Raton EnerGov |
| Opening | Permit cancelled (Nov 20, 2025); no replacement on the record | 151 Worth Avenue Owner Llc property (no public building name) | 151 Worth Ave Palm Beach FL 33480Palm Beach (Town), Palm Beach | Nov 20, 2025 | none on the record | 151 WORTH AVENUE OWNER LLCowner of recordPublic business line: being researched | E-25-00411Town of Palm Beach EnerGov |
| Opening | Permit cancelled (Oct 3, 2025); no replacement on the record | Walmart Jupiter | 2144 W INDIANTOWN RD JUPITER FL 33458Jupiter, Palm Beach | Oct 3, 2025 | Cablelyics LLC | WAL MART STORES EAST LPowner of recordPublic business line: being researched | 25-090781-ELEC-CJupiter EnerGov+1 more records on file |
| Opening | BDA test was a partial pass on Sep 19, 2025; no later pass on the record | THREE THOUSAND SOUTH CONDO | 3000 S Ocean Blvd Boca Raton FL 33432Boca Raton, Palm Beach | Sep 19, 2025 | none on the record | THREE THOUSAND SOUTH ASSOC INCassociation (DBPR)Public business line: being researched | FIB-087719-2025Boca Raton EnerGov+3 more records on file |
| Opening | Permit withdrawn (Sep 3, 2025); no active permit on the record | Chalfonte Condo Apt | 550 S Ocean Blvd Unit: CA Boca Raton FL 33432Boca Raton, Palm Beach | Sep 3, 2025 | Briceno Electric LLC; Century Fire Protection - Advanced Inc; Nautilus RF, LLC | CHALFONTE COND. APT. ASSN.association (DBPR)Public business line: being researched | BPM-2025-02467Boca Raton EnerGov+2 more records on file |
| Opening | Permit passed its expiry date (Oct 20, 2025) with no final inspection; the portal still shows it as Issued | ENVOY CONDO | 2450 Presidential Way West Palm Beach FL 33401West Palm Beach, Palm Beach | Feb 10, 2025 | FIRE LINK TECHNOLOGIES INC | ENVOY CONDO ASSN, THEassociation (DBPR)Public business line: being researched | 24120779-COM-FIREWest Palm Beach EnerGov |
Annual tests due in the next 90 days
18 of 90 finished systemsFinished ERRCS systems whose annual test falls in the next 90 days. The due date is estimated: 12 months after the final inspection (or the last passed BDA test the city publishes), rolled forward to the next anniversary. The installer of record often holds the test contract; the building decides who tests next.
Swipe sideways to see every column. Tap a column name to sort.
| Next test (est.) | Days | Building | Where | System final | Installer of record | Who decides | Public record |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | 8 | Frenchman's Creek clubhouse | 13495 TOURNAMENT DR Unit: CLUBHOUSE PALM BEACH GARDENS FL 33410Palm Beach Gardens, Palm Beach | Nov 4, 2025 | not named | FRENCHMANS CREEK INCowner of record | IFIRE-054812-2025Palm Beach Gardens EnerGov+8 more records on file |
| Nov 6, 2026 | 10 | OCEAN TOWERS CONDO | 2800 S Ocean Blvd Unit: CA Boca Raton FL 33432Boca Raton, Palm Beach | Nov 6, 2025 | ADVANCED ALARM SERVICE, INC; Cellantenna Corporation Inc; TIH Electrical & Communications | OCEAN TOWERS CONDO., INC.association (DBPR) | BPM-2025-00170Boca Raton EnerGov+7 more records on file |
| Nov 8, 2026 | 12 | JUPITER CORNERSTONE, A CONDO | 1 S COASTAL WAY JUPITER FL 33477Jupiter, Palm Beach | Nov 8, 2024 | BDA NOW Inc | CORNERSTONE CONDO ASSN, INC.association (DBPR) | 22-068312-ELEC-CJupiter EnerGov |
| Nov 14, 2026 | 18 | Nl 512 Llc property (no public building name) | 125 Quadrille Plaza Dr West Palm Beach FL 33401West Palm Beach, Palm Beach | Nov 14, 2025 | ASINET INC | NL 512 LLCowner of record | 25080834-COM-FIREWest Palm Beach EnerGov+2 more records on file |
| Nov 14, 2026 | 18 | 1001 Clint Moore Road Condo | 1003 Clint Moore Rd Boca Raton FL 33487Boca Raton, Palm Beach | Nov 14, 2024 | not named | No association or company owner on the record | FIB-110433-2024Boca Raton EnerGov+4 more records on file |
| Nov 21, 2026 | 25 | BOCA INLET CONDO | 701 E Camino Real Unit: CA Boca Raton FL 33432Boca Raton, Palm Beach | Nov 21, 2024 | not named | BOCA INLET APT. ASSOC., INC.association (DBPR) | FIB-113310-2024Boca Raton EnerGov+1 more records on file |
| Nov 22, 2026 | 26 | 6001 Bsp Associates Ltd property (no public building name) | 6001 NW Broken Sound Pkwy Boca Raton FL 33487Boca Raton, Palm Beach | Nov 22, 2024 | not named | 6001 BSP ASSOCIATES LTDowner of record | FIB-113957-2024Boca Raton EnerGov |
| Dec 4, 2026 | 38 | Publix Super Mkt Inc property (no public building name) | 4141 N Federal Hwy Boca Raton FL 33431Boca Raton, Palm Beach | Dec 4, 2024 | HGR CONSTRUCTION INC | PUBLIX SUPER MKT INCowner of record | FIB-117119-2024Boca Raton EnerGov+1 more records on file |
| Dec 11, 2026 | 45 | Banyan Cay Resort & Golf Llc property (no public building name) | 2020 BANYAN RESORT WAY WEST PALM BEACH FL 33401West Palm Beach, Palm Beach | Dec 11, 2024 | SUMMIT FIRE & SECURITY LLC | BANYAN CAY RESORT & GOLF LLCowner of record | 21110364West Palm Beach EnerGov |
| Dec 14, 2026 | 48 | 350 S Australian Owner Lp property (no public building name) | 201 Clearwater Dr West Palm Beach FL 33401West Palm Beach, Palm Beach | Dec 14, 2024 | POWER DESIGN INC | 350 S AUSTRALIAN OWNER LPowner of record | 24021356-COM-FIREWest Palm Beach EnerGov+2 more records on file |
| Dec 17, 2026 | 51 | Camden Summit Partnership Lp property (no public building name) | 131 S Federal Hwy Boca Raton FL 33432Boca Raton, Palm Beach | Dec 17, 2025 | not named | CAMDEN SUMMIT PARTNERSHIP LPowner of record | FIB-115591-2025Boca Raton EnerGov+4 more records on file |
| Dec 19, 2026 | 53 | VILLA DEL LAGO | 1617 N Flagler Dr West Palm Beach FL 33407West Palm Beach, Palm Beach | Dec 19, 2024 | 305 POWER CORP | VILLA DEL LAGO CONDO ASSN INC; VILLA LOFTS CONDO ASSN, INCassociation (DBPR) | 24101280-COM-FIREWest Palm Beach EnerGov |
| Dec 23, 2026 | 57 | MIZNER GRAND CONDO | 500 SE 5th Ave Boca Raton FL 33432Boca Raton, Palm Beach | Dec 23, 2025 | BASS UNITED FIRE & SECURITY SERVICES, INC | No association or company owner on the record | FIB-120622-2025Boca Raton EnerGov+4 more records on file |
| Jan 2, 2027 | 67 | Boca Hotel Owner Llc property (no public building name) | 999 E Camino Real Boca Raton FL 33432Boca Raton, Palm Beach | Jan 2, 2026 | 305 POWER CORP; BASS UNITED FIRE & SECURITY SERVICES, INC | BOCA HOTEL OWNER LLCowner of record | BPM-2025-01958Boca Raton EnerGov+1 more records on file |
| Jan 6, 2027 | 71 | 2774 SOUTH OCEAN INC | 2774 S Ocean Blvd BLDG 1 Palm Beach FL 33480Palm Beach (Town), Palm Beach | Jan 6, 2026 | not named | No association or company owner on the record | E-25-00430Town of Palm Beach EnerGov |
| Jan 6, 2027 | 71 | Building at 1500 S Ocean Blvd Boca Raton Fl 33432 | 1500 S Ocean Blvd Boca Raton FL 33432Boca Raton, Palm Beach | Jan 6, 2025 | not named | No association or company owner on the record | FIB-000944-2025Boca Raton EnerGov+3 more records on file |
| Jan 15, 2027 | 80 | OCEAN TRAIL IV CONDO | 400 OCEAN TRAIL WAY JUPITER FL 33477Jupiter, Palm Beach | Jan 15, 2026 | 305 Power Corp | No association or company owner on the record | 25-089889-ELEC-CJupiter EnerGov |
| Jan 22, 2027 | 87 | Value Store It Boca Raton Llc property (no public building name) | 8210 CONGRESS AVE BOCA RATON FL 33487Boca Raton, Palm Beach | Jan 22, 2025 | BDA Systems Company | VALUE STORE IT BOCA RATON LLCowner of record | 000386-2024Boca Raton EnerGov+2 more records on file |
All other finished systems (72)
Swipe sideways to see every column. Tap a column name to sort.
| Next test (est.) | Days | Building | Where | System final | Installer of record | Who decides | Public record |
|---|---|---|---|---|---|---|---|
| Jan 28, 2027 | 93 | CARLTON PLACE CONDO | 3140 S Ocean Blvd Unit: BLDG 1 (NORTH) Palm Beach FL 33480Palm Beach (Town), Palm Beach | Jan 28, 2026 | not named | CARLTON PLACE CONDO ASSOCassociation (DBPR) | E-25-00420Town of Palm Beach EnerGov+2 more records on file |
| Jan 29, 2027 | 94 | TWENTY FIVE HUNDRED CONDO | 2500 S Ocean Blvd Unit: BLDG 1 (WEST) Palm Beach FL 33480Palm Beach (Town), Palm Beach | Jan 29, 2026 | not named | 2500 SOUTH OCEAN BOULEVARD CONDO ASSNassociation (DBPR) | E-25-00432Town of Palm Beach EnerGov+2 more records on file |
| Feb 11, 2027 | 107 | Sundy Village West Llc property (no public building name) | 25 SW 1st Ave Delray Beach 33444Delray Beach, Palm Beach | Feb 11, 2026 | DYNAFIRE LLC | SUNDY VILLAGE WEST LLCowner of record | 22-202328Delray Beach EnerGov+1 more records on file |
| Feb 13, 2027 | 109 | Building at 100 Sunrise Ave Unit: Bldg 1 Palm Beach Fl 33480 | 100 Sunrise Ave Unit: BLDG 1 Palm Beach FL 33480Palm Beach (Town), Palm Beach | Feb 13, 2026 | not named | No association or company owner on the record | E-25-00441Town of Palm Beach EnerGov+1 more records on file |
| Feb 18, 2027 | 114 | Mpf Vanderbilt Boca Property Ii Llc Macquarie Capital Principal F C/O property (no public building name) | 1800 N Military Trl Boca Raton FL 33431Boca Raton, Palm Beach | Feb 18, 2026 | Summit Fire & Security LLC | MPF VANDERBILT BOCA PROPERTY II LLC MACQUARIE CAPITAL PRINCIPAL F C/Oowner of record | BPC-2024-01917Boca Raton EnerGov+3 more records on file |
| Feb 24, 2027 | 120 | Eip Fountain Square Llc property (no public building name) | 2700 N Military Trl Boca Raton FL 33431Boca Raton, Palm Beach | Feb 24, 2026 | DENIS BROTHERS ELECTRIC, LLC; GENSET FIRE AND SECURITY LLC; Impact Fire Services, LLC | EIP FOUNTAIN SQUARE LLCowner of record | BPC-2024-01644Boca Raton EnerGov+14 more records on file |
| Feb 25, 2027 | 121 | 750 OCEAN CONDOMINIUM | 750 S OCEAN BLVD Unit: CA BOCA RATON FL 33432Boca Raton, Palm Beach | Feb 25, 2025 | Integrity Technology Solutions Group | SABAL RIDGE APT. ASSOC., INC.association (DBPR) | 23_00000359Boca Raton EnerGov+5 more records on file |
| Feb 28, 2027 | 124 | JUPITER OCEAN GRANDE 4 CONDO | 221 OCEAN GRANDE BLVD Jupiter FL 33477Jupiter, Palm Beach | Feb 28, 2025 | LIFESAFETY MANAGEMENT INC | JUPITER OCEAN GRANDE TWO ASSOC., INC.association (DBPR) | 24-079697-ELEC-CJupiter EnerGov+4 more records on file |
| Feb 28, 2027 | 124 | JUPITER OCEAN GRANDE ONE CONDO | 131 OCEAN GRANDE BLVD JUPITER FL 33477Jupiter, Palm Beach | Feb 28, 2025 | HOP Integrators Inc | JUPITER OCEAN GRANDE ONE ASSOC., INC.association (DBPR) | 24-079695-ELEC-CJupiter EnerGov+1 more records on file |
| Mar 2, 2027 | 126 | Pasteur Healthcare Properties Llc property (no public building name) | 13655 PASTEUR BLVD Unit: HOSPITAL PALM BEACH GARDENS FL 33418Palm Beach Gardens, Palm Beach | Mar 2, 2026 | not named | PASTEUR HEALTHCARE PROPERTIES LLCowner of record | FIRE-26-01-0371Palm Beach Gardens EnerGov+2 more records on file |
| Mar 2, 2027 | 126 | Chabad Jewish Center Of Jupiter Inc property (no public building name) | 430 UNIVERSITY BLVD JUPITER FL 33458Jupiter, Palm Beach | Mar 2, 2026 | DYNAFIRE LLC | CHABAD JEWISH CENTER OF JUPITER INCowner of record | 23-075362-ELEC-CJupiter EnerGov |
| Mar 5, 2027 | 129 | TWENTY SIX HUNDRED CONDO | 2600 S Ocean Blvd Unit: BLDG N Palm Beach FL 33480Palm Beach (Town), Palm Beach | Mar 5, 2026 | not named | 2600 CONDO ASSN INC THEassociation (DBPR) | E-26-00476Town of Palm Beach EnerGov+2 more records on file |
| Mar 5, 2027 | 129 | 2100 COND AT SLOANS CURVE | 2100 S Ocean Blvd Unit: BLDG NO Palm Beach FL 33480Palm Beach (Town), Palm Beach | Mar 5, 2026 | not named | TWENTY-ONE HUNDRED AT SLOAN'S CURVE CONDO ASSOC.association (DBPR) | E-25-00465Town of Palm Beach EnerGov+1 more records on file |
| Mar 11, 2027 | 135 | St Andrews School Of Boca Raton Inc property (no public building name) | 3900 S Jog Rd Boca Raton FL 33434Boca Raton, Palm Beach | Mar 11, 2025 | Gilbane Building Company | ST ANDREWS SCHOOL OF BOCA RATON INCowner of record | FIB-021995-2025Boca Raton EnerGov+2 more records on file |
| Mar 11, 2027 | 135 | Boca Owner Llc property (no public building name) | 900 S Ocean Blvd Boca Raton FL 33432Boca Raton, Palm Beach | Mar 11, 2025 | not named | BOCA OWNER LLCowner of record | FIB-022012-2025Boca Raton EnerGov+2 more records on file |
| Mar 23, 2027 | 147 | Building at 2000 S Ocean Blvd Unit: Bldg N Palm Beach Fl 33480 | 2000 S Ocean Blvd Unit: BLDG N Palm Beach FL 33480Palm Beach (Town), Palm Beach | Mar 23, 2026 | not named | No association or company owner on the record | E-26-00485Town of Palm Beach EnerGov+1 more records on file |
| Mar 24, 2027 | 148 | Building at 5500 Military Trl Jupiter Fl 33458 | 5500 MILITARY TRL Jupiter FL 33458Jupiter, Palm Beach | Mar 24, 2025 | Guardian Alarm of Florida, LLC dba Guardian Hawk Security | No association or company owner on the record | 22-059745-ELEC-CJupiter EnerGov |
| Mar 24, 2027 | 148 | Building at 5430 Military Trl Jupiter Fl 33458 | 5430 MILITARY TRL Jupiter FL 33458Jupiter, Palm Beach | Mar 24, 2025 | Guardian Alarm of Florida, LLC dba Guardian Hawk Security | No association or company owner on the record | 22-059743-ELEC-CJupiter EnerGov |
| Mar 25, 2027 | 149 | FLAGLER POINTE CONDO *** | 1801 N Flagler Dr West Palm Beach FL 33407West Palm Beach, Palm Beach | Mar 25, 2025 | 305 POWER CORP | FLAGLER POINTE CONDO ASSN OF WPB, INCassociation (DBPR) | 24110768-COM-FIREWest Palm Beach EnerGov |
| Mar 25, 2027 | 149 | Alina 220 Boca Raton, A Condo | 220 SE Mizner Blvd Boca Raton FL 33432Boca Raton, Palm Beach | Mar 25, 2025 | AMERICAN ENGINEERING & DEVELOP; POMEROY ELECTRIC | ALINA 220 BOCA RATON CONDO ASSN, INC.association (DBPR) | 000077-2025Boca Raton EnerGov+17 more records on file |
| Mar 27, 2027 | 151 | 610 CLEMATIS CONDOMINIUM | 610 Clematis St West Palm Beach FL 33401West Palm Beach, Palm Beach | Mar 27, 2025 | HOP INTEGRATORS INC | 610 CLEMATIS CONDO ASSN INCassociation (DBPR) | 24050800-COM-FIREWest Palm Beach EnerGov |
| Apr 2, 2027 | 157 | Palm Beach Gardens City Of Lessor property (no public building name) | 10500 N MILITARY TRL Unit: EOOC PBG FL 33410Palm Beach Gardens, Palm Beach | Apr 2, 2026 | not named | PALM BEACH GARDENS CITY OF LESSORowner of record | FIRE-25-08-0249Palm Beach Gardens EnerGov+5 more records on file |
| Apr 3, 2027 | 158 | Tenet Good Samaritan Inc property (no public building name) | 1301 N Flagler Dr West Palm Beach FL 33401West Palm Beach, Palm Beach | Apr 3, 2025 | NAUTILUS RF LLC | TENET GOOD SAMARITAN INCowner of record | 24100481-COM-FIREWest Palm Beach EnerGov+2 more records on file |
| Apr 7, 2027 | 162 | 300 Banyan Llc property (no public building name) | 300 Banyan Blvd West Palm Beach FL 33401West Palm Beach, Palm Beach | Apr 7, 2025 | MEISNER ELECTRIC INC | 300 BANYAN LLCowner of record | 23121000-COM-FIREWest Palm Beach EnerGov |
| Apr 8, 2027 | 163 | Avenir Town Center Llc property (no public building name) | 12535 NORTHLAKE BLVD PALM BEACH GARDENS FL 33412Palm Beach Gardens, Palm Beach | Apr 8, 2026 | not named | AVENIR TOWN CENTER LLCowner of record | FIRE-24-08-0463Palm Beach Gardens EnerGov+6 more records on file |
| Apr 11, 2027 | 166 | 575 Rosemary Apartments Llc property (no public building name) | 575 S Rosemary Ave West Palm Beach FL 33401West Palm Beach, Palm Beach | Apr 11, 2025 | RF FREQS LLC | 575 ROSEMARY APARTMENTS LLCowner of record | 24021163-COM-FIREWest Palm Beach EnerGov |
| Apr 13, 2027 | 168 | Ocean Trl Unit Owners Assn Inc property (no public building name) | 300 OCEAN TRAIL WAY JUPITER FL 33477Jupiter, Palm Beach | Apr 13, 2026 | JOHNSON CONTROLS FIRE PROTECTIONS | OCEAN TRL UNIT OWNERS ASSN INCowner of record | 25-091356-ELEC-CJupiter EnerGov+1 more records on file |
| Apr 21, 2027 | 176 | 2842 S Ocean Llc property (no public building name) | 2842 S Ocean Blvd Palm Beach FL 33480Palm Beach (Town), Palm Beach | Apr 21, 2026 | not named | 2842 S OCEAN LLCowner of record | E-25-00325Town of Palm Beach EnerGov+1 more records on file |
| Apr 21, 2027 | 176 | TWO CITY PLAZA CONDO | 701 S Olive Ave West Palm Beach FL 33401West Palm Beach, Palm Beach | Apr 21, 2025 | HOP INTEGRATORS INC | TWO CITY PLAZA CONDO ASSOC, INCassociation (DBPR) | 24080523-COM-FIREWest Palm Beach EnerGov |
| Apr 22, 2027 | 177 | Northlake Blvd Realty Llc property (no public building name) | 12475 NORTHLAKE BLVD Unit: BUILDING 4 PALM BEACH GARDENS FL 33412Palm Beach Gardens, Palm Beach | Apr 22, 2026 | not named | NORTHLAKE BLVD REALTY LLCowner of record | IFIRE-081814-2026Palm Beach Gardens EnerGov+6 more records on file |
| Apr 23, 2027 | 178 | PALM BEACH STRATFORD CONDO | 2580 S Ocean Blvd BLDG W Palm Beach FL 33480Palm Beach (Town), Palm Beach | Apr 23, 2026 | not named | PALM BEACH STRATFORD CONDO ASSOC., INC.association (DBPR) | E-25-00460Town of Palm Beach EnerGov+1 more records on file |
| Apr 23, 2027 | 178 | HALCYON OF PALM BEACH CONDO | 3440 S Ocean Blvd Unit: BLDG S Palm Beach FL 33480Palm Beach (Town), Palm Beach | Apr 23, 2026 | not named | HALCYON OF PALM BEACH CONDO ASSN, INCassociation (DBPR)Management: FirstService Residential | E-26-00499Town of Palm Beach EnerGov+1 more records on file |
| May 1, 2027 | 186 | Building at 64 Ne 7Th Ave Delray Beach Fl 33483 | 64 NE 7TH AVE DELRAY BEACH FL 33483Delray Beach, Palm Beach | May 1, 2025 | EXPRESS RADIO, INC | No association or company owner on the record | 18-173542Delray Beach EnerGov+1 more records on file |
| May 6, 2027 | 191 | PRADO CONDOMINIUM | 600 S Dixie Hwy West Palm Beach FL 33401West Palm Beach, Palm Beach | May 6, 2025 | 305 POWER CORP | PRADO CONDO ASSN INC THEassociation (DBPR) | 25020793-COM-FIREWest Palm Beach EnerGov |
| May 8, 2027 | 193 | ADMIRALS WALK TOWER A CONDO | 4545 N Ocean Blvd Boca Raton FL 33431Boca Raton, Palm Beach | May 8, 2023 | not named | ADMIRAL'S WALK CONDO ASSN INC TOWER Aassociation (DBPR) | FIB-028787-2023Boca Raton EnerGov+1 more records on file |
| May 8, 2027 | 193 | Palm Beach Gardens City Of property (no public building name) | 4404 BURNS RD PBG FL 33410Palm Beach Gardens, Palm Beach | May 8, 2025 | not named | PALM BEACH GARDENS CITY OFowner of record | IFIRE-023462-2025Palm Beach Gardens EnerGov+7 more records on file |
| May 11, 2027 | 196 | Boca Raton Housing Authority property (no public building name) | 1354 N Dixie Hwy Boca Raton FL 33432Boca Raton, Palm Beach | May 11, 2026 | not named | BOCA RATON HOUSING AUTHORITYowner of record | FIB-040602-2026Boca Raton EnerGov+3 more records on file |
| May 11, 2027 | 196 | Jupiter Medical Center Inc property (no public building name) | 1210 S OLD DIXIE HWY JUPITER FL 33458Jupiter, Palm Beach | May 11, 2026 | Nautilus RF, LLC | JUPITER MEDICAL CENTER INCowner of record | 24-081453-ELEC-CJupiter EnerGov+7 more records on file |
| May 15, 2027 | 200 | SEA RANCH CLUB OF BOCA I, A CONDO. | 4301 N Ocean Blvd Unit: CA Boca Raton FL 33431Boca Raton, Palm Beach | May 15, 2023 | not named | SEA RANCH CLUB OF BOCA CONDO ASSN INCassociation (DBPR) | FIB-030708-2023Boca Raton EnerGov+3 more records on file |
| May 15, 2027 | 200 | Building at 4001 N Military Trl Boca Raton Fl 33431 | 4001 N Military Trl Boca Raton FL 33431Boca Raton, Palm Beach | May 15, 2023 | not named | No association or company owner on the record | FIB-030711-2023Boca Raton EnerGov+1 more records on file |
| May 20, 2027 | 205 | Building at 3800 N Federal Hwy Boca Raton Fl 33431 | 3800 N Federal Hwy Boca Raton FL 33431Boca Raton, Palm Beach | May 20, 2025 | not named | No association or company owner on the record | FIB-044917-2025Boca Raton EnerGov+4 more records on file |
| Jun 3, 2027 | 219 | Tiitf property (no public building name) | 777 Glades Rd Boca Raton FL 33431Boca Raton, Palm Beach | Jun 3, 2026 | Balfour Beatty Construction LLC | TIITFowner of record | FIB-048420-2026Boca Raton EnerGov+1 more records on file |
| Jun 5, 2027 | 221 | Avr Boca Center Hotel Llc property (no public building name) | 5150 Town Center Cir Boca Raton FL 33486Boca Raton, Palm Beach | Jun 5, 2024 | not named | AVR BOCA CENTER HOTEL LLCowner of record | FIB-054223-2024Boca Raton EnerGov+1 more records on file |
| Jun 18, 2027 | 234 | Palm Beach Gardens City Of property (no public building name) | 9669 COCONUT BLVD PALM BEACH GARDENS FL 33412Palm Beach Gardens, Palm Beach | Jun 18, 2025 | not named | PALM BEACH GARDENS CITY OFowner of record | IFIRE-031606-2025Palm Beach Gardens EnerGov+3 more records on file |
| Jun 23, 2027 | 239 | Palm Beach Atlantic University Inc property (no public building name) | 1095 S Olive Ave West Palm Beach FL 33401West Palm Beach, Palm Beach | Jun 23, 2026 | NAUTILUS RF LLC | PALM BEACH ATLANTIC UNIVERSITY INCowner of record | 26020451-COM-FIREWest Palm Beach EnerGov |
| Jun 23, 2027 | 239 | Cp Boca Plaza Llc property (no public building name) | 5355 Town Center Rd Boca Raton FL 33486Boca Raton, Palm Beach | Jun 23, 2025 | Century Fire Protection - Advanced Inc; Nautilus RF, LLC | CP BOCA PLAZA LLCowner of record | BPC-2024-01258Boca Raton EnerGov+4 more records on file |
| Jun 24, 2027 | 240 | ENCLAVE OF PALM BEACH CONDO | 3170 S Ocean Blvd Palm Beach FL 33480Palm Beach (Town), Palm Beach | Jun 24, 2025 | not named | ENCLAVE OF PALM BEACH CONDO ASSN THEassociation (DBPR) | E-25-00287Town of Palm Beach EnerGov+6 more records on file |
| Jun 29, 2027 | 245 | 2585 Spruce Ave multifamily (no public building name) | 2585 Spruce Ave West Palm Beach FL 33407West Palm Beach, Palm Beach | Jun 29, 2026 | NETWORKS OPTICS WIRELESS NOW LLC | No association or company owner on the record | 25060052-COM-FIREWest Palm Beach EnerGov |
| Jun 29, 2027 | 245 | Delray Apartments Venture Llc property (no public building name) | 1221 S Congress Ave Delray Beach FL 33445Delray Beach, Palm Beach | Jun 29, 2026 | BDA Consulting and Solutions, LLC | DELRAY APARTMENTS VENTURE LLCowner of record | ELEC-010319-2026Delray Beach EnerGov+1 more records on file |
| Jul 2, 2027 | 248 | YACHT & RACQUET CLUB OF BOCA RATON E | 2701 N Ocean Blvd CA Unit: CA Boca Raton FL 33431Boca Raton, Palm Beach | Jul 2, 2025 | not named | YACHT & RACQUET CLUB OF BOCA RATON CONDOASSOC. Eassociation (DBPR) | FIB-060405-2025Boca Raton EnerGov+1 more records on file |
| Jul 14, 2027 | 260 | Palm Beach Country Club Inc property (no public building name) | 760 N Ocean Blvd Palm Beach FL 33480Palm Beach (Town), Palm Beach | Jul 14, 2026 | not named | PALM BEACH COUNTRY CLUB INCowner of record | E-26-00496Town of Palm Beach EnerGov |
| Jul 28, 2027 | 274 | Mpf Vanderbilt Boca Property Llc property (no public building name) | 5200 Town Center Cir Boca Raton FL 33486Boca Raton, Palm Beach | Jul 28, 2026 | Summit Fire & Security LLC | MPF VANDERBILT BOCA PROPERTY LLCowner of record | BPC-2024-02222Boca Raton EnerGov+5 more records on file |
| Jul 28, 2027 | 274 | Carlton The A Condo | 901 East Camino Real Boca Raton FL 33432Boca Raton, Palm Beach | Jul 28, 2025 | not named | CARLTON CONDO ASSN THEassociation (DBPR) | FIB-069042-2025Boca Raton EnerGov+1 more records on file |
| Aug 1, 2027 | 278 | FORTE RESIDENCES CONDO | 1333 S Flagler Dr West Palm Beach FL 33401West Palm Beach, Palm Beach | Aug 1, 2025 | POWER DESIGN INC | No association or company owner on the record | 25020601-COM-FIREWest Palm Beach EnerGov |
| Aug 4, 2027 | 281 | TOWNSEND PLACE CONDO | 550 SE Mizner Blvd Unit: CA Boca Raton FL 33432Boca Raton, Palm Beach | Aug 4, 2025 | 305 POWER CORP; HAIGS SERVICE CORPORATION | No association or company owner on the record | BPM-2025-01566Boca Raton EnerGov+5 more records on file |
| Aug 8, 2027 | 285 | School Development Avenir Llc Lessor property (no public building name) | 12950 AVENIR DR PALM BEACH GARDENS FL 33412Palm Beach Gardens, Palm Beach | Aug 8, 2025 | not named | SCHOOL DEVELOPMENT AVENIR LLC LESSORowner of record | FIRE-25-07-0189Palm Beach Gardens EnerGov+1 more records on file |
| Aug 11, 2027 | 288 | TWENTY SEVEN SEVENTY S OC CONDO | 2770 S Ocean Blvd Unit: BLDG SO Palm Beach FL 33480Palm Beach (Town), Palm Beach | Aug 11, 2026 | not named | 2770 SOUTH OCEAN BOULEVARD CONDO ASSNassociation (DBPR) | E-25-00448Town of Palm Beach EnerGov+1 more records on file |
| Aug 15, 2027 | 292 | SABAL POINT APTS CONDO | 700 S OCEAN BLVD BOCA RATON FL 334326335Boca Raton, Palm Beach | Aug 15, 2025 | not named | SABAL POINT APT ASSN INCassociation (DBPR) | FIB-075446-2025Boca Raton EnerGov+5 more records on file |
